Xymon
langsat.bug.ch - inode
Fri May 03 15:55:46 2024




 

Fri May 3 15:55:40 CEST 2024 - Filesystems ok

Filesystem              Inodes   IUsed     IFree IUse% Mounted on
udev                    372487     491    371996    1% /dev
tmpfs                   380773     950    379823    1% /run
/dev/mapper/pbs-root   2654208  105366   2548842    4% /
tmpfs                   380773       1    380772    1% /dev/shm
tmpfs                   380773       4    380769    1% /run/lock
/dev/sdb1            469762048 2156335 467605713    1% /mnt/datastore/pbs-vdisk1



Status unchanged in 47 days, 7 hours, 25 minutes
Status message received from 192.168.109.3
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30