[collector:]
client mangkut,bug,ch.freebsd freebsd
[date]
Tue May 20 00:07:03 CEST 2025
[uname]
FreeBSD mangkut.bug.ch 14.2-RELEASE-p2 FreeBSD 14.2-RELEASE-p2 releng/14.2-n269518-ac2cbb46b5f1 MANGKUT amd64
[uptime]
12:07AM  up 10:29, 0 users, load averages: 1.00, 0.82, 0.70
[who]
[df]
Filesystem      Size    Used   Avail Capacity  Mounted on
/dev/vtbd0a     104G     68G     28G    71%    /
/dev/md0        1.0G    381k    956M     0%    /tmp
/dev/vtbd2p1    2.0T    1.3T    518G    71%    /export/data-nc
/dev/vtbd1p1    1.0T    586G    370G    61%    /export/data1
[inode]
Filesystem               itotal      iused      ifree     %iused Mounted
/dev/vtbd0a            13161982    1129926   12032056         9% /
/dev/md0                 131582         98     131484         0% /tmp
/dev/vtbd2p1          249435646    1769808  247665838         1% /export/data-nc
/dev/vtbd1p1          131298814    1409075  129889739         1% /export/data1
[mount]
/dev/vtbd0a on / (ufs, local, soft-updates, journaled soft-updates)
devfs on /dev (devfs)
/dev/md0 on /tmp (ufs, local, soft-updates)
procfs on /proc (procfs, local)
fdescfs on /dev/fd (fdescfs)
/dev/vtbd2p1 on /export/data-nc (ufs, local, soft-updates, journaled soft-updates)
/dev/vtbd1p1 on /export/data1 (ufs, local, soft-updates, journaled soft-updates)
[meminfo]
Total:32745
Free:23028
[swapinfo]
Device          1K-blocks     Used    Avail Capacity
/dev/vtbd2p2     50331648        0 50331648     0%
[vmtotal]
vm.vmtotal: 
System wide totals computed every five seconds: (values in kilobytes)
===============================================
Processes:		(RUNQ: 2 Disk Wait: 0 Page Wait: 0 Sleep: 176)
Virtual Memory:		(Total: 10461508K Active: 10131892K)
Real Memory:		(Total: 4398192K Active: 4384324K)
Shared Virtual Memory:	(Total: 309244K Active: 145164K)
Shared Real Memory:	(Total: 100296K Active: 86968K)
Free Memory:	23581952K
[ifconfig]
vtnet0: flags=1008843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST,LOWER_UP> metric 0 mtu 1500
	options=4c07bb<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,JUMBO_MTU,VLAN_HWCSUM,TSO4,TSO6,LRO,VLAN_HWTSO,LINKSTATE,TXCSUM_IPV6>
	ether ee:0e:5d:22:ee:02
	inet 172.28.44.115 netmask 0xffffff00 broadcast 172.28.44.255
	inet6 fe80::ec0e:5dff:fe22:ee02%vtnet0 prefixlen 64 scopeid 0x1
	inet6 2a00:d08:a000:44::15 prefixlen 64
	media: Ethernet autoselect (10Gbase-T <full-duplex>)
	status: active
	nd6 options=21<PERFORMNUD,AUTO_LINKLOCAL>
lo0: flags=1008049<UP,LOOPBACK,RUNNING,MULTICAST,LOWER_UP> metric 0 mtu 16384
	options=680003<RXCSUM,TXCSUM,LINKSTATE,RXCSUM_IPV6,TXCSUM_IPV6>
	inet 127.0.0.1 netmask 0xff000000
	inet6 ::1 prefixlen 128
	inet6 fe80::1%lo0 prefixlen 64 scopeid 0x2
	groups: lo
	nd6 options=21<PERFORMNUD,AUTO_LINKLOCAL>
[route]
Routing tables

Internet:
Destination        Gateway            Flags         Netif Expire
default            172.28.44.1        UGS          vtnet0
127.0.0.1          link#2             UH              lo0
172.28.44.0/24     link#1             U            vtnet0
172.28.44.115      link#2             UHS             lo0

Internet6:
Destination                       Gateway                       Flags         Netif Expire
::/96                             link#2                        URS             lo0
default                           2a00:d08:a000:44::1           UGS          vtnet0
::1                               link#2                        UHS             lo0
::ffff:0.0.0.0/96                 link#2                        URS             lo0
2a00:d08:a000:44::/64             link#1                        U            vtnet0
2a00:d08:a000:44::15              link#2                        UHS             lo0
fe80::%lo0/10                     link#2                        URS             lo0
fe80::%vtnet0/64                  link#1                        U            vtnet0
fe80::ec0e:5dff:fe22:ee02%lo0     link#2                        UHS             lo0
fe80::%lo0/64                     link#2                        U               lo0
fe80::1%lo0                       link#2                        UHS             lo0
ff02::/16                         link#2                        URS             lo0
[ifstat]
Name     Mtu Network                Address                             Ipkts Ierrs Idrop       Ibytes    Opkts Oerrs       Obytes  Coll
vtnet0  1500 <Link#1>               ee:0e:5d:22:ee:02                 6092050     0     0   1149979868  4787523     0  13968390059     0
[netstat]
tcp:
	6506039 packets sent
		4982548 data packets (23283509882 bytes)
		21495 data packets (21872053 bytes) retransmitted
		589 data packets unnecessarily retransmitted
		0 resends initiated by MTU discovery
		1217107 ack-only packets (224847 delayed)
		0 URG only packets
		2 window probe packets
		92765 window update packets
		192122 control packets
	7808653 packets received
		5421509 acks (for 23271259913 bytes)
		111237 duplicate acks
		0 UDP tunneled pkts
		0 UDP tunneled pkt cnt with errors
		0 acks for data not yet sent
		0 acks for data never been sent (ghost acks)
		0 acks for data being too old
		2973795 packets (10349718450 bytes) received in-sequence
		18145 completely duplicate packets (1982638 bytes)
		2657 old duplicate packets
		1771 packets with some dup. data (1462696 bytes duped)
		14656 out-of-order packets (22779325 bytes)
		0 packets (0 bytes) of data after window
		0 window probes
		24118 window update packets
		3798 packets received with dsack
		1708579 dsack bytes received (no TLP involved)
		0 dsack bytes received (TLP responsible)
		5978 packets received after close
		21 discarded for bad checksums
		0 discarded for bad header offset fields
		0 discarded because packet too short
		21 discarded due to full reassembly queue
	26175 connection requests
	132342 connection accepts
	6 bad connection attempts
	0 listen queue overflows
	2287 ignored RSTs in the windows
	158204 connections established (including accepts)
		149350 times used RTT from hostcache
		149350 times used RTT variance from hostcache
		43781 times used slow-start threshold from hostcache
	168236 connections closed (including 5007 drops)
		135269 connections updated cached RTT on close
		135269 connections updated cached RTT variance on close
		30689 connections updated cached ssthresh on close
	285 embryonic connections dropped
	5371903 segments updated rtt (of 3936132 attempts)
	9251 retransmit timeouts
		160 connections dropped by rexmit timeout
	9 persist timeouts
		0 connections dropped by persist timeout
	0 Connections (fin_wait_2) dropped because of timeout
	33 keepalive timeouts
		0 keepalive probes sent
		33 connections dropped by keepalive
	0 connections dropped due to exceeding progress time
	1030613 correct ACK header predictions
	1915360 correct data packet header predictions
	134239 syncache entries added
		4169 retransmitted
		1665 dupsyn
		0 dropped
		132342 completed
		0 bucket overflow
		0 cache overflow
		1196 reset
		660 stale
		0 aborted
		0 badack
		2 unreach
		0 zone failures
	134239 cookies sent
	0 cookies received
	3788 hostcache entries added
		0 bucket overflow
	3934 SACK recovery episodes
	12742 segment rexmits in SACK recovery episodes
	17675855 byte rexmits in SACK recovery episodes
	42023 SACK options (SACK blocks) received
	21338 SACK options (SACK blocks) sent
	0 SACK retransmissions lost
	0 SACK scoreboard overflow
	13 packets received with ECN CE bit set
	121398 packets received with ECN ECT(0) bit set
	58 packets received with ECN ECT(1) bit set
	29466 packets sent with ECN ECT(0) bit set
	0 packets sent with ECN ECT(1) bit set
	1253 successful ECN handshakes
	26 times ECN reduced the congestion window
	0 ACE SYN packets with Non-ECT
	0 ACE SYN packets with ECT0
	0 ACE SYN packets with ECT1
	0 ACE SYN packets with CE
	0 packets with matching signature received
	0 packets with bad signature received
	0 times failed to make signature due to no SA
	0 times unexpected signature received
	0 times no signature provided by segment
	0 Path MTU discovery black hole detection activations
	0 Path MTU discovery black hole detection min MSS activations
	0 Path MTU discovery black hole detection failures
	352 times connection in TIME-WAIT responded with ACK
	0 times connection in TIME-WAIT was actively recycled
	0 times connection in TIME-WAIT responded with RST
TCP connection count by state:
	0 connections in CLOSED state
	54 connections in LISTEN state
	0 connections in SYN_SENT state
	1 connection  in SYN_RCVD state
	40 connections in ESTABLISHED state
	0 connections in CLOSE_WAIT state
	0 connections in FIN_WAIT_1 state
	1 connection  in CLOSING state
	1 connection  in LAST_ACK state
	1 connection  in FIN_WAIT_2 state
	45 connections in TIME_WAIT state
udp:
	536860 datagrams received
	0 with incomplete header
	0 with bad data length field
	0 with bad checksum
	309 with no checksum
	453 dropped due to no socket
	0 broadcast/multicast datagrams undelivered
	0 dropped due to full socket buffers
	0 not for hashed pcb
	536407 delivered
	545697 datagrams output
	0 times multicast source filter matched
ip:
	5270373 total packets received
	0 bad header checksums
	0 with size smaller than minimum
	0 with data size < data length
	0 with ip length > max ip packet size
	0 with header length < data size
	0 with data length < header length
	0 with bad options
	0 with incorrect version number
	0 fragments received
	0 fragments dropped (dup or out of space)
	0 fragments dropped after timeout
	0 packets reassembled ok
	5267604 packets for this host
	0 packets for unknown/unsupported protocol
	0 packets forwarded (0 packets fast forwarded)
	0 packets not forwardable
	0 packets received for unknown multicast group
	0 redirects sent
	5012077 packets sent from this host
	0 packets sent with fabricated ip header
	0 output packets dropped due to no bufs, etc.
	249 output packets discarded due to no route
	0 output datagrams fragmented
	0 fragments created
	0 datagrams that can't be fragmented
	0 tunneling packets that can't find gif
	0 datagrams with bad address in header
icmp:
	1252 calls to icmp_error
	0 errors not generated in response to an icmp message
	Output histogram:
		echo reply: 16255
		destination unreachable: 1252
	0 messages with bad code fields
	0 messages less than the minimum length
	0 messages with bad checksum
	0 messages with bad length
	0 multicast echo requests ignored
	0 multicast timestamp requests ignored
	Input histogram:
		echo reply: 2891
		destination unreachable: 550
		echo: 16255
		time exceeded: 63
	16255 message responses generated
	0 invalid return addresses
	0 no return routes
	ICMP address mask responses are disabled
igmp:
	0 messages received
	0 messages received with too few bytes
	0 messages received with wrong TTL
	0 messages received with bad checksum
	0 V1/V2 membership queries received
	0 V3 membership queries received
	0 membership queries received with invalid field(s)
	0 general queries received
	0 group queries received
	0 group-source queries received
	0 group-source queries dropped
	0 membership reports received
	0 membership reports received with invalid field(s)
	0 membership reports received for groups to which we belong
	0 V3 reports received without Router Alert
	0 membership reports sent
arp:
	19 ARP requests sent
	0 ARP requests failed to sent
	1023 ARP replies sent
	5628 ARP requests received
	18 ARP replies received
	5646 ARP packets received
	17 total packets dropped due to no ARP entry
	15 ARP entrys timed out
	0 Duplicate IPs seen
ip6:
	3116758 total packets received
	0 with size smaller than minimum
	0 with data size < data length
	0 with bad options
	0 with incorrect version number
	0 fragments received
	0 fragments dropped (dup or out of space)
	0 fragments dropped after timeout
	0 fragments that exceeded limit
	0 atomic fragments
	0 packets reassembled ok
	3101152 packets for this host
	0 packets forwarded
	0 packets not forwardable
	0 redirects sent
	2075573 packets sent from this host
	0 packets sent with fabricated ip header
	0 output packets dropped due to no bufs, etc.
	12 output packets discarded due to no route
	0 output datagrams fragmented
	0 fragments created
	0 datagrams that can't be fragmented
	0 packets that violated scope rules
	3464 multicast packets which we don't join
	Input histogram:
		TCP: 2946170
		UDP: 151509
		ICMP6: 19079
	Mbuf statistics:
		30092 one mbuf
		two or more mbuf:
			lo0= 14605
		3069839 one ext mbuf
		2222 two or more ext mbuf
	0 packets whose headers are not contiguous
	0 tunneling packets that can't find gif
	0 packets discarded because of too many headers
	8020 failures of source address selection
	source addresses on an outgoing I/F
		4689 link-locals
		127872 globals
	source addresses on a non-outgoing I/F
		8020 addresses scope=0xf
	source addresses of same scope
		658 link-locals
		127872 globals
	source addresses of a different scope
		4031 link-locals
	Source addresses selection rule applied:
		132561 first candidate
		12051 same address
		127872 appropriate scope
icmp6:
	122 calls to icmp6_error
	0 errors not generated in response to an icmp6 message
	0 errors not generated because of rate limitation
	Output histogram:
		unreach: 122
		echo: 2
		echo reply: 12347
		neighbor solicitation: 1484
		neighbor advertisement: 1550
		MLDv2 listener report: 4
	1 message with bad code fields
	0 messages < minimum length
	0 bad checksums
	0 messages with bad length
	0 total packets dropped due to failed NDP resolution
	Input histogram:
		unreach: 233
		time exceed: 1
		echo: 12347
		echo reply: 2
		neighbor solicitation: 1550
		neighbor advertisement: 1482
	Histogram of error messages to be generated:
		0 no route
		0 administratively prohibited
		0 beyond scope
		0 address unreachable
		122 port unreachable
		0 packet too big
		0 time exceed transit
		0 time exceed reassembly
		0 erroneous header field
		0 unrecognized next header
		0 unrecognized option
		0 redirect
		0 unknown
	12347 message responses generated
	0 messages with too many ND options
	0 messages with bad ND options
	0 bad neighbor solicitation messages
	0 bad neighbor advertisement messages
	0 bad router solicitation messages
	0 bad router advertisement messages
	0 bad redirect messages
	0 default routers overflows
	0 prefix overflows
	0 neighbour entries overflows
	0 redirect overflows
	0 messages with invalid hop limit
	0 path MTU changes
rip6:
	0 messages received
	0 checksum calculations on inbound
	0 messages with bad checksum
	0 messages dropped due to no socket
	0 multicast messages dropped due to no socket
	0 messages dropped due to full socket buffers
	0 delivered
	0 datagrams output
[ports]
tcp4       0      0 172.28.44.115.587      81.30.107.125.18416    SYN_RCVD   
tcp4       0      0 172.28.44.115.587      81.30.107.130.52812    ESTABLISHED
tcp4       0      0 172.28.44.115.465      39.164.142.14.24228    ESTABLISHED
tcp4       0      0 172.28.44.115.587      81.30.107.90.14506     TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.153.59732    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.121.39804    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.199.42284    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.92.61504     TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.109.24718    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.142.14926    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.198.56720    TIME_WAIT  
tcp4       0   7450 172.28.44.115.443      66.249.68.68.59644     ESTABLISHED
tcp4       0      0 172.28.44.115.587      81.30.107.130.8680     TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.70.61130     TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.173.9952     TIME_WAIT  
tcp4       0      0 172.28.44.115.465      112.184.56.199.55405   TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.153.15384    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.90.34918     TIME_WAIT  
tcp4       0      0 172.28.44.115.443      66.249.68.69.54417     ESTABLISHED
tcp4       0      0 172.28.44.115.587      81.30.107.199.64010    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.121.60216    TIME_WAIT  
tcp4       0      0 172.28.44.115.443      170.64.143.200.52420   TIME_WAIT  
tcp4       0      0 172.28.44.115.443      170.64.143.200.52398   TIME_WAIT  
tcp4       0      0 172.28.44.115.443      170.64.143.200.52376   TIME_WAIT  
tcp4       0      0 172.28.44.115.443      170.64.143.200.52360   TIME_WAIT  
tcp4       0      0 172.28.44.115.443      170.64.143.200.52354   TIME_WAIT  
tcp4       0      0 172.28.44.115.443      170.64.143.200.52326   TIME_WAIT  
tcp4       0      0 172.28.44.115.465      58.27.253.6.1605       TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.109.45076    TIME_WAIT  
tcp4       0      0 172.28.44.115.443      170.64.143.200.47094   TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.104.29218    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.142.35312    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.198.12766    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.130.29036    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.173.30406    TIME_WAIT  
tcp4       0      0 172.28.44.115.587      81.30.107.70.17058     TIME_WAIT  
tcp4       0      0 172.28.44.115.443      196.251.85.228.56738   TIME_WAIT  
tcp4       0      0 172.28.44.115.443      66.249.68.70.38453     TIME_WAIT  
tcp4       0      0 172.28.44.115.443      134.19.178.167.35500   CLOSING    
tcp4       0      0 172.28.44.115.49363    46.235.147.20.4949     TIME_WAIT  
tcp4       0      0 172.28.44.115.993      84.74.50.159.41170     ESTABLISHED
tcp4       0      0 172.28.44.115.443      109.205.169.155.57451  FIN_WAIT_2 
tcp4       0      0 172.28.44.115.443      213.144.139.20.58870   ESTABLISHED
tcp4       0      0 172.28.44.115.443      213.144.139.20.64689   ESTABLISHED
tcp4       0      0 172.28.44.115.993      109.205.169.155.59089  ESTABLISHED
tcp4       0      0 172.28.44.115.443      213.144.139.20.25372   ESTABLISHED
tcp4       0      0 172.28.44.115.443      178.174.73.254.45498   ESTABLISHED
tcp4       0      0 172.28.44.115.443      172.28.10.50.56025     ESTABLISHED
tcp4       0      0 172.28.44.115.443      213.144.139.20.16650   ESTABLISHED
tcp4       0      0 172.28.44.115.443      213.144.139.20.60972   ESTABLISHED
tcp4       0      0 172.28.44.115.443      178.174.73.254.6483    ESTABLISHED
tcp4       0      0 172.28.44.115.443      172.28.10.50.55676     ESTABLISHED
tcp4       0      0 172.28.44.115.443      178.174.73.254.19982   ESTABLISHED
tcp4       0      0 172.28.44.115.443      188.61.226.197.63894   ESTABLISHED
tcp4       0      0 172.28.44.115.443      213.144.139.20.53020   ESTABLISHED
tcp4       0 139616 172.28.44.115.443      20.171.207.44.46474    ESTABLISHED
tcp4       0      0 172.28.44.115.443      213.144.139.20.50553   ESTABLISHED
tcp4       0      0 172.28.44.115.443      213.144.139.20.62101   ESTABLISHED
tcp4       0      0 172.28.44.115.443      213.144.139.20.61020   ESTABLISHED
tcp4       0      0 172.28.44.115.443      213.144.139.20.38133   ESTABLISHED
tcp4       0      0 172.28.44.115.993      31.10.153.211.10490    ESTABLISHED
tcp4       0     78 172.28.44.115.993      109.205.169.155.59394  ESTABLISHED
tcp4       0      0 172.28.44.115.993      109.205.169.155.33706  ESTABLISHED
tcp4       0      0 172.28.44.115.993      213.144.139.20.50383   ESTABLISHED
tcp4       0      0 172.28.44.115.993      213.144.139.20.38917   ESTABLISHED
tcp4       0      0 172.28.44.115.993      213.144.139.20.57228   ESTABLISHED
tcp4       0      0 172.28.44.115.993      213.144.139.20.35724   ESTABLISHED
tcp4       0      0 172.28.44.115.993      213.144.139.20.27214   ESTABLISHED
tcp4       0      0 172.28.44.115.993      213.144.139.20.22454   ESTABLISHED
tcp4       0      0 172.28.44.115.993      213.144.139.20.32497   ESTABLISHED
tcp4       0      0 172.28.44.115.993      213.144.139.20.53335   ESTABLISHED
tcp4       0      0 172.28.44.115.993      109.205.169.155.49052  ESTABLISHED
tcp4       0      0 *.587                  *.*                    LISTEN     
tcp4       0      0 127.0.0.1.10025        *.*                    LISTEN     
tcp4       0      0 *.465                  *.*                    LISTEN     
tcp4       0      0 *.25                   *.*                    LISTEN     
tcp4       0      0 *.22                   *.*                    LISTEN     
tcp4       0      0 *.443                  *.*                    LISTEN     
tcp4       0      0 *.80                   *.*                    LISTEN     
tcp4       0      0 *.1984                 *.*                    LISTEN     
tcp4       0      0 127.0.0.1.3306         *.*                    LISTEN     
tcp4       0      0 *.993                  *.*                    LISTEN     
tcp4       0      0 *.143                  *.*                    LISTEN     
tcp4       0      0 *.995                  *.*                    LISTEN     
tcp4       0      0 *.110                  *.*                    LISTEN     
tcp4       0      0 *.4190                 *.*                    LISTEN     
tcp4       0      0 *.4949                 *.*                    LISTEN     
tcp4       0      0 *.21                   *.*                    LISTEN     
tcp4       0      0 127.0.0.1.953          *.*                    LISTEN     
tcp4       0      0 127.0.0.1.53           *.*                    LISTEN     
tcp4       0      0 127.0.0.1.53           *.*                    LISTEN     
tcp4       0      0 127.0.0.1.53           *.*                    LISTEN     
tcp4       0      0 127.0.0.1.53           *.*                    LISTEN     
tcp4       0      0 127.0.0.1.53           *.*                    LISTEN     
tcp4       0      0 127.0.0.1.53           *.*                    LISTEN     
tcp4       0      0 172.28.44.115.53       *.*                    LISTEN     
tcp4       0      0 172.28.44.115.53       *.*                    LISTEN     
tcp4       0      0 172.28.44.115.53       *.*                    LISTEN     
tcp4       0      0 172.28.44.115.53       *.*                    LISTEN     
tcp4       0      0 172.28.44.115.53       *.*                    LISTEN     
tcp4       0      0 172.28.44.115.53       *.*                    LISTEN     
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:1a::.55934                     LAST_ACK   
tcp6       0  56328 2a00:d08:a000:44::15.443                      2a03:2880:f800:15::.49958                     ESTABLISHED
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:12::.59434                     TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:15::.49940                     TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:8::.40780                      TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:a::.40960                      TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:15::.45920                     TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:8::.57676                      TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:3::.45468                      TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:9::.34120                      TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:e::.59770                      TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:1a::.42722                     TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.443                      2a03:2880:f800:2::.43650                      TIME_WAIT  
tcp6       0      0 2a00:d08:a000:44::15.143                      2a02:aa14:c47b:d380:958a:908a:5571:df97.60772 ESTABLISHED
tcp6       0      0 2a00:d08:a000:44::15.143                      2a02:aa14:c47b:d380:958a:908a:5571:df97.60752 ESTABLISHED
tcp6       0      0 2a00:d08:a000:44::15.143                      2a02:aa14:c47b:d380:958a:908a:5571:df97.60745 ESTABLISHED
tcp6       0      0 2a00:d08:a000:44::15.993                      2603:1026:c02:302f::5.42355                   ESTABLISHED
tcp6       0      0 *.587                                         *.*                                           LISTEN     
tcp6       0      0 *.465                                         *.*                                           LISTEN     
tcp6       0      0 *.25                                          *.*                                           LISTEN     
tcp6       0      0 *.22                                          *.*                                           LISTEN     
tcp6       0      0 *.443                                         *.*                                           LISTEN     
tcp6       0      0 *.80                                          *.*                                           LISTEN     
tcp6       0      0 *.993                                         *.*                                           LISTEN     
tcp6       0      0 *.143                                         *.*                                           LISTEN     
tcp6       0      0 *.995                                         *.*                                           LISTEN     
tcp6       0      0 *.110                                         *.*                                           LISTEN     
tcp6       0      0 *.4190                                        *.*                                           LISTEN     
tcp6       0      0 *.4949                                        *.*                                           LISTEN     
tcp6       0      0 *.21                                          *.*                                           LISTEN     
tcp6       0      0 ::1.53                                        *.*                                           LISTEN     
tcp6       0      0 ::1.53                                        *.*                                           LISTEN     
tcp6       0      0 ::1.53                                        *.*                                           LISTEN     
tcp6       0      0 ::1.53                                        *.*                                           LISTEN     
tcp6       0      0 ::1.53                                        *.*                                           LISTEN     
tcp6       0      0 ::1.53                                        *.*                                           LISTEN     
tcp6       0      0 2a00:d08:a000:44::15.53                       *.*                                           LISTEN     
tcp6       0      0 2a00:d08:a000:44::15.53                       *.*                                           LISTEN     
tcp6       0      0 2a00:d08:a000:44::15.53                       *.*                                           LISTEN     
tcp6       0      0 2a00:d08:a000:44::15.53                       *.*                                           LISTEN     
tcp6       0      0 2a00:d08:a000:44::15.53                       *.*                                           LISTEN     
tcp6       0      0 2a00:d08:a000:44::15.53                       *.*                                           LISTEN     
[ps]
  PID  PPID USER     STARTED STAT PRI  %CPU       TIME %MEM     RSS     VSZ COMMAND
    0     0 root     13:37   DLs  -16   0.0    0:00.53  0.0     688       0 [kernel]
    1     0 root     13:37   SLs   28   0.0    0:04.80  0.0    1196   12728 - /sbin/init
  159     1 root     13:37   Is    68   0.0    0:00.00  0.0    2072   13744 |-- adjkerntz -i
  474     1 root     13:37   Ss    20   0.0    0:00.01  0.0    3752   15428 |-- /sbin/devd
  721     1 root     13:37   Ss    20   0.0    0:05.30  0.0    2720   13908 |-- /usr/sbin/syslogd -s
  732     1 bind     13:37   Ss    20   0.0    1:46.29  0.3   99520  212360 |-- /usr/local/sbin/named -u bind -c /usr/local/etc/namedb/named.conf
  745     1 root     13:37   Is    21   0.0    0:00.12  0.0    8036   23648 |-- pure-ftpd (SERVER) (pure-ftpd)
  771     1 xymon    13:37   Ss    20   0.0    0:00.46  0.0    2436   13828 |-- /usr/local/www/xymon/server/bin/xymonlaunch --config=/usr/local/www/xymon/server/etc/tasks.cfg --env=/usr/local/www/xymon/server/etc/xymonserver.cfg --log=/var/log/xymon/xymonlaunch.log --pidfile=/var/log/xymon/xymonlaunch.pid
 1329   771 xymon    13:37   S     20   0.0    0:21.45  0.0   10364   25008 | |-- xymond --pidfile=/var/log/xymon/xymond.pid --restart=/usr/local/www/xymon/server/tmp/xymond.chk --checkpoint-file=/usr/local/www/xymon/server/tmp/xymond.chk --checkpoint-interval=600 --log=/var/log/xymon/xymond.log --admin-senders=127.0.0.1,172.28.44.115 --store-clientlogs=!msgs
 1424   771 xymon    13:37   I     20   0.0    0:36.40  0.0    7328   20144 | |-- xymond_channel --channel=stachg --log=/var/log/xymon/history.log xymond_history --pidfile=/var/log/xymon/xymond_history.pid
 1980  1424 xymon    13:38   I     20   0.0    0:00.11  0.0    7384   19260 | | `-- xymond_history --pidfile=/var/log/xymon/xymond_history.pid
 1425   771 xymon    13:37   I     20   0.0    0:00.05  0.0    7356   20144 | |-- xymond_channel --channel=page --log=/var/log/xymon/alert.log xymond_alert --checkpoint-file=/usr/local/www/xymon/server/tmp/alert.chk --checkpoint-interval=600
 2031  1425 xymon    13:38   I     20   0.0    0:00.17  0.0    8084   19964 | | `-- xymond_alert --checkpoint-file=/usr/local/www/xymon/server/tmp/alert.chk --checkpoint-interval=600
 1426   771 xymon    13:37   I     20   0.0    0:31.44  0.0    7492   20400 | |-- xymond_channel --channel=client --log=/var/log/xymon/clientdata.log xymond_client
 1981  1426 xymon    13:38   I     20   0.0    0:00.45  0.0    8180   20048 | | `-- xymond_client
