Sat Apr 18 22:33:10 CEST 2026 up: 24 days, 0 users, 155 procs, load=6.92
System clock is 0 seconds off
top - 22:33:11 up 24 days, 14:23, 0 users, load average: 6.25, 6.92, 7.55
Tasks: 155 total, 7 running, 148 sleeping, 0 stopped, 0 zombie
%Cpu(s): 49.2 us, 37.7 sy, 0.0 ni, 0.0 id, 1.6 wa, 0.0 hi, 0.0 si, 11.5 st
MiB Mem : 2972.6 total, 1115.9 free, 587.6 used, 1472.6 buff/cache
MiB Swap: 2980.0 total, 2941.4 free, 38.6 used. 2384.9 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3497949 xymon 20 0 68816 58608 54076 R 100.0 1.9 0:00.51 apt-cac+
3497962 root 20 0 9836 4904 3124 R 93.3 0.2 0:00.37 lsof
3497945 xymon 20 0 34348 24624 12144 R 86.7 0.8 0:00.44 ntpq
3497967 xymon 20 0 8004 2860 2620 R 80.0 0.1 0:00.37 strings
3493868 root 20 0 0 0 0 D 26.7 0.0 0:50.14 kworker+
2558797 backup 20 0 2517676 185772 11160 S 20.0 6.1 58,04 proxmox+
3497864 xymon 20 0 11672 6752 5336 R 20.0 0.2 0:00.14 apt
3497972 xymon 20 0 7452 4932 2864 R 20.0 0.2 0:00.05 top
15 root 20 0 0 0 0 I 6.7 0.0 313:08.20 rcu_pre+
30 root 20 0 0 0 0 S 6.7 0.0 69:02.15 ksoftir+
1 root 20 0 24396 6996 5748 S 0.0 0.2 1:38.48 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:09.07 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.37 kworker+
14 root 20 0 0 0 0 S 0.0 0.0 1:36.63 ksoftir+
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
17 root 20 0 0 0 0 S 0.0 0.0 0:03.08 rcu_exp+
18 root rt 0 0 0 0 S 0.0 0.0 0:31.63 migrati+
19 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.02 cpuhp/0
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 0:29.26 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 1:36.81 ksoftir+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
29 root rt 0 0 0 0 S 0.0 0.0 0:32.53 migrati+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
35 root rt 0 0 0 0 S 0.0 0.0 0:28.45 migrati+
36 root 20 0 0 0 0 S 0.0 0.0 4:29.51 ksoftir+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kdevtmp+
40 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
41 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
42 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
43 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
45 root 20 0 0 0 0 S 0.0 0.0 0:04.21 khungta+
47 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
48 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
49 root 20 0 0 0 0 S 0.0 0.0 66:51.24 kcompac+
51 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
52 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
53 root 0 -20 0 0 0 I 0.0 0.0 0:00.20 kworker+
54 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
56 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
64 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
66 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
67 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
69 root 20 0 0 0 0 S 0.0 0.0 62:28.83 kswapd0
70 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
71 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
72 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
73 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
74 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
76 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
78 root 20 0 0 0 0 S 0.0 0.0 0:00.19 scsi_eh+
79 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
80 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
81 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
85 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
87 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
88 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
103 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
194 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
195 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
240 root 20 0 0 0 0 S 0.0 0.0 7:28.50 jbd2/dm+
241 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
292 root 20 0 100240 11704 11308 S 0.0 0.4 3:34.26 systemd+
332 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_sys+
333 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_del+
335 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dyn+
336 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kme+
340 root 20 0 36076 4504 4404 S 0.0 0.1 0:15.80 systemd+
345 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
432 root 20 0 0 0 0 S 0.0 0.0 17:31.36 jbd2/sd+
433 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
445 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol_tq+
446 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_pru+
447 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_flu+
448 root 20 0 0 0 0 S 0.0 0.0 3:04.71 arc_evi+
449 root 39 19 0 0 0 S 0.0 0.0 3:06.19 arc_reap
450 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evi+
451 root 39 19 0 0 0 S 0.0 0.0 3:01.70 dbuf_ev+
454 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_+
461 root 20 0 0 0 0 S 0.0 0.0 6:18.34 l2arc_f+
517 _rpc 20 0 6564 2640 2612 S 0.0 0.1 0:09.88 rpcbind
519 message+ 20 0 8296 3532 3432 S 0.0 0.1 0:05.24 dbus-da+
522 root 20 0 80900 2504 2384 S 0.0 0.1 0:21.18 qemu-ga
523 root 20 0 219688 3436 3012 S 0.0 0.1 0:30.47 rsyslogd
524 root 20 0 19056 4872 4764 S 0.0 0.2 0:17.50 systemd+
526 root 20 0 104412 3708 3700 S 0.0 0.1 0:00.14 zed
541 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
542 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
550 root 20 0 5256 1116 1112 S 0.0 0.0 0:00.12 blkmapd
570 root 0 -20 0 0 0 I 0.0 0.0 0:00.01 kworker+
635 ntpsec 20 0 88568 23136 12080 S 0.0 0.8 8:02.92 ntpd
641 root 20 0 15056 1748 1040 S 0.0 0.1 4:00.56 iscsid
643 root 10 -10 15440 15416 13508 S 0.0 0.5 0:00.00 iscsid
646 xymon 20 0 2656 1752 1688 S 0.0 0.1 1:57.20 xymonla+
649 root 20 0 6864 2436 2344 S 0.0 0.1 0:22.99 cron
655 root 20 0 8164 2316 2312 S 0.0 0.1 0:00.06 agetty
658 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
854 root 20 0 43980 1960 1852 S 0.0 0.1 0:42.13 master
870 postfix 20 0 44652 3220 3088 S 0.0 0.1 0:14.60 qmgr
2558572 root 20 0 11772 4052 3668 S 0.0 0.1 0:23.30 sshd
2558760 root -2 0 0 0 0 S 0.0 0.0 0:00.35 psimon
2558784 root 20 0 458680 7980 6140 S 0.0 0.3 11,00 proxmox+
3231644 root 20 0 0 0 0 I 0.0 0.0 0:41.97 kworker+
3365091 root 20 0 20724 4776 3184 S 0.0 0.2 0:12.77 munin-n+
3370615 root 0 -20 0 0 0 I 0.0 0.0 0:02.03 kworker+
3386826 root 0 -20 0 0 0 I 0.0 0.0 0:00.84 kworker+
3386855 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3403864 root 20 0 0 0 0 I 0.0 0.0 0:09.14 kworker+
3409867 root 20 0 0 0 0 I 0.0 0.0 0:00.74 kworker+
3414996 root 20 0 0 0 0 I 0.0 0.0 0:08.30 kworker+
3457058 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3484274 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
3485706 root 20 0 0 0 0 I 0.0 0.0 0:01.19 kworker+
3486880 root 0 -20 0 0 0 I 0.0 0.0 0:01.42 kworker+
3489383 root 0 -20 0 0 0 I 0.0 0.0 0:00.05 kworker+
3492478 root 20 0 0 0 0 I 0.0 0.0 0:37.33 kworker+
3492695 root 0 -20 0 0 0 I 0.0 0.0 0:00.70 kworker+
3494494 root 0 -20 0 0 0 I 0.0 0.0 0:00.92 kworker+
3494547 root 20 0 0 0 0 I 0.0 0.0 0:25.01 kworker+
3496000 postfix 20 0 44492 6556 5880 S 0.0 0.2 0:00.03 pickup
3496816 root 20 0 0 0 0 I 0.0 0.0 0:08.97 kworker+
3497162 root 0 -20 0 0 0 I 0.0 0.0 0:00.16 kworker+
3497384 root 0 -20 0 0 0 I 0.0 0.0 0:00.95 kworker+
3497385 root 20 0 0 0 0 I 0.0 0.0 0:08.04 kworker+
3497498 xymon 20 0 2680 1812 1700 S 0.0 0.1 0:00.00 sh
3497500 xymon 20 0 4972 2656 2376 S 0.0 0.1 0:00.00 vmstat
3497863 xymon 20 0 2680 1748 1624 S 0.0 0.1 0:00.00 xymoncl+
3497865 xymon 20 0 17728 12376 5964 S 0.0 0.4 0:00.30 kern
3497866 xymon 20 0 15772 10836 5820 S 0.0 0.4 0:00.20 libs
3497867 xymon 20 0 14756 9832 5744 S 0.0 0.3 0:00.16 ntpq
3497875 xymon 20 0 2680 1896 1756 S 0.0 0.1 0:00.03 xymoncl+
3497944 xymon 20 0 2680 1792 1680 S 0.0 0.1 0:00.00 sh
3497948 root 20 0 20076 7620 6444 S 0.0 0.3 0:00.04 sudo
3497965 xymon 20 0 2680 1892 1780 S 0.0 0.1 0:00.00 sh
3497966 root 20 0 8428 852 528 S 0.0 0.0 0:00.00 lsof
3497968 xymon 20 0 6684 2448 2136 R 0.0 0.1 0:00.00 grep
|