Fri Feb 13 12:33:35 CET 2026 up: 01:00, 0 users, 119 procs, load=0.04
System clock is 0 seconds off
top - 12:33:35 up 1:00, 0 users, load average: 0.02, 0.04, 0.05
Tasks: 117 total, 3 running, 114 sleeping, 0 stopped, 0 zombie
%Cpu(s): 29.7 us, 32.4 sy, 0.0 ni, 35.1 id, 0.0 wa, 0.0 hi, 2.7 si, 0.0 st
MiB Mem : 3921.3 total, 913.1 free, 2057.5 used, 1233.8 buff/cache
MiB Swap: 975.0 total, 975.0 free, 0.0 used. 1863.8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
7030 root 20 0 16104 10932 3004 R 100.0 0.3 0:00.22 lsof
1 root 20 0 23668 14556 10656 S 0.0 0.4 0:01.11 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
10 root 20 0 0 0 0 I 0.0 0.0 0:01.57 kworker+
11 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
16 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
17 root 20 0 0 0 0 S 0.0 0.0 0:00.06 ksoftir+
18 root 20 0 0 0 0 I 0.0 0.0 0:01.41 rcu_pre+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.05 rcu_exp+
21 root rt 0 0 0 0 S 0.0 0.0 0:00.02 migrati+
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
25 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
26 root rt 0 0 0 0 S 0.0 0.0 0:01.59 migrati+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.08 ksoftir+
29 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
30 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
31 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
32 root rt 0 0 0 0 S 0.0 0.0 0:01.60 migrati+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.05 ksoftir+
35 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
37 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
38 root rt 0 0 0 0 S 0.0 0.0 0:01.60 migrati+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftir+
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
48 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
49 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungta+
50 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
51 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
52 root 20 0 0 0 0 S 0.0 0.0 0:00.13 kcompac+
53 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
54 root 39 19 0 0 0 S 0.0 0.0 0:11.57 khugepa+
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
57 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
59 root 20 0 0 0 0 I 0.0 0.0 0:00.45 kworker+
60 root 20 0 0 0 0 I 0.0 0.0 0:00.52 kworker+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
64 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
66 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
68 root 20 0 0 0 0 I 0.0 0.0 0:00.80 kworker+
74 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
78 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
79 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
81 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
86 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
88 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
187 root 0 -20 0 0 0 I 0.0 0.0 0:00.04 kworker+
197 root 0 -20 0 0 0 I 0.0 0.0 0:00.04 kworker+
208 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
209 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
210 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
211 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
212 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
213 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
214 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
218 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
250 root 20 0 0 0 0 S 0.0 0.0 0:00.30 jbd2/sd+
251 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
282 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
296 root 20 0 43136 20564 19292 S 0.0 0.5 0:00.22 systemd+
321 systemd+ 20 0 91868 7980 6848 S 0.0 0.2 0:00.05 systemd+
350 root 20 0 35264 9836 7740 S 0.0 0.2 0:00.11 systemd+
352 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
386 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
567 root 20 0 6860 2824 2572 S 0.0 0.1 0:00.01 cron
568 message+ 20 0 8324 4664 4056 S 0.0 0.1 0:00.05 dbus-da+
586 _mta-sts 20 0 520868 44168 17972 S 0.0 1.1 0:02.11 mta-sts+
593 root 20 0 80896 4324 3992 S 0.0 0.1 0:02.46 qemu-ga
598 root 20 0 18376 8296 7164 S 0.0 0.2 0:00.04 systemd+
646 root 20 0 1092600 69528 57032 S 0.0 1.7 0:04.13 fail2ba+
649 root 20 0 1086976 30384 27788 S 0.0 0.8 0:00.99 syslog-+
655 root 20 0 20584 15260 5844 S 0.0 0.4 0:01.44 munin-n+
661 root 20 0 11764 7656 6432 S 0.0 0.2 0:00.05 sshd
665 root 20 0 8156 2572 2340 S 0.0 0.1 0:00.02 agetty
674 xymon 20 0 2652 1732 1572 S 0.0 0.0 0:00.06 xymonla+
717 unifi 20 0 4926368 1.1g 33068 S 0.0 28.8 5:08.84 java
944 unifi 20 0 1873896 493852 47820 S 0.0 12.3 1:48.46 mongod
2622 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker+
5073 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
5429 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
5568 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
5588 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
6093 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
6560 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
6561 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
6943 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
6946 xymon 20 0 2676 1760 1636 S 0.0 0.0 0:00.00 xymoncl+
6947 xymon 20 0 11684 6500 5084 S 0.0 0.2 0:00.02 apt
6948 xymon 20 0 17728 12192 5772 S 0.0 0.3 0:00.03 kern
6949 xymon 20 0 15776 10540 5516 S 0.0 0.3 0:00.03 libs
6958 xymon 20 0 2676 1772 1632 S 0.0 0.0 0:00.00 xymoncl+
7013 xymon 20 0 2676 1740 1632 S 0.0 0.0 0:00.00 sh
7016 root 20 0 20068 7416 6232 S 0.0 0.2 0:00.00 sudo
7031 root 20 0 8424 808 488 S 0.0 0.0 0:00.00 lsof
7033 xymon 20 0 67564 26468 7320 R 0.0 0.7 0:00.04 apt-cac+
7055 xymon 20 0 7444 4920 2856 R 0.0 0.1 0:00.00 top
7056 xymon 20 0 2644 1656 1500 S 0.0 0.0 0:00.00 xymon
|