Xymon
uos.bug.ch - disk
Mon Feb 23 15:20:40 2026




 

Mon Feb 23 15:20:35 CET 2026 - Filesystems ok

Filesystem     1024-blocks    Used Available Capacity Mounted on
udev               4047596       0   4047596       0% /dev
tmpfs               813804     484    813320       1% /run
/dev/vda1         97341748 9819132  82531692      11% /
tmpfs              4069012      84   4068928       1% /dev/shm
tmpfs                 5120       0      5120       0% /run/lock
tmpfs                 1024       0      1024       0% /run/credentials/systemd-journald.service
tmpfs              4069012       0   4069012       0% /tmp
tmpfs               813800     100    813700       1% /run/user/1001
tmpfs                 1024       0      1024       0% /run/credentials/getty@tty1.service



Status unchanged in 7 days, 1 hour, 31 minutes
Status message received from 172.28.44.1
Client data available
 
xymongraph disk Zoom graph
xymongraph disk Zoom graph
xymongraph disk Zoom graph



Xymon 4.3.30