Xymon
uos.bug.ch - inode
Mon Feb 23 15:20:40 2026




 

Mon Feb 23 15:20:35 CET 2026 - Filesystems ok

Filesystem      Inodes IUsed   IFree IUse% Mounted on
udev           1011899   375 1011524    1% /dev
tmpfs          1017253   531 1016722    1% /run
/dev/vda1      6225920 95795 6130125    2% /
tmpfs          1017253     2 1017251    1% /dev/shm
tmpfs          1017253     2 1017251    1% /run/lock
tmpfs             1024     1    1023    1% /run/credentials/systemd-journald.service
tmpfs          1048576     9 1048567    1% /tmp
tmpfs           203450    84  203366    1% /run/user/1001
tmpfs             1024     1    1023    1% /run/credentials/getty@tty1.service



Status unchanged in 7 days, 1 hour, 32 minutes
Status message received from 172.28.44.1
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30