Xymon
langsat.bug.ch - Information
Fri May 03 13:51:26 2024




 
Hostname:langsat.bug.ch
OS:Debian 12
Linux langsat 6.8.4-2-pve x86_64
Client S/W:Xymon version 4.3.30
IP:46.235.147.3 (dynamic)
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2024
New Year01/01
Good Friday29/03
Easter Monday01/04
Ascension Day09/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
yellow status aptThu May 02 21:02:10 20240 days, 16 hours, 49 minutes
green status connWed Apr 24 11:22:42 20249 days, 02 hours, 28 minutes
green status cpuThu May 02 23:07:57 20240 days, 14 hours, 43 minutes
green status diskSun Mar 17 07:30:29 202447 days, 05 hours, 20 minutes
purple status filesFri Feb 16 11:53:10 202477 days, 00 hours, 58 minutes
purple status httpFri Feb 16 11:53:10 202477 days, 00 hours, 58 minutes
green status inodeSun Mar 17 07:30:29 202447 days, 05 hours, 20 minutes
green status kernFri Apr 26 03:45:05 20247 days, 10 hours, 06 minutes
green status libsWed May 01 05:39:22 20242 days, 08 hours, 12 minutes
green status memorySun Mar 17 07:30:29 202447 days, 05 hours, 20 minutes
green status msgsSun Mar 17 07:30:29 202447 days, 05 hours, 20 minutes
green status ntpWed May 01 05:35:49 20242 days, 08 hours, 15 minutes
green status ntpqSun Mar 17 07:30:24 202447 days, 05 hours, 21 minutes
purple status portsFri Feb 16 11:53:10 202477 days, 00 hours, 58 minutes
purple status procsFri Feb 16 11:53:10 202477 days, 00 hours, 58 minutes
green status sshWed Apr 24 11:23:45 20249 days, 02 hours, 27 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh ntp NOCOLUMNS:files,http,ports,procs


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30